District council election results, 3 May 2012
Party | Candidate name | Votes | |
---|---|---|---|
LIBDEM | Liberal Democrat | Scott, Phil | 1423 Held |
CON | Conservative | Thomas, Janice Michele | 1161 |
LAB | Labour | Khan, Mus | 1121 |
GRN | Green | Wightman, Benjamin Mark | 585 |
Total votes: |
4290 | ||
Turnout: |
31% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Smith, Ken | 2363 Held |
CON | Conservative | Armer, Bill | 1383 |
GRN | Green | Morris, Tracy Amanda | 371 |
LIBDEM | Liberal Democrat | Singh, Manjit | 328 |
Total votes: |
4445 | ||
Turnout: |
32% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Mayet, Hanif | 3876 Held |
CON | Conservative | Yates, Derrick | 740 |
IND | Independent | Griffin, Mark Steven | 462 |
LIBDEM | Liberal Democrat | Bloom, Jon Robert | 230 |
Total votes: |
5308 | ||
Turnout: |
41% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Pandor, Shabir | 3163 Held |
CON | Conservative | Hall, Lyndsey | 798 |
GRN | Green | Whittingham, Cass | 392 |
LIBDEM | Liberal Democrat | Leach, Stephen | 230 |
Total votes: |
4583 | ||
Turnout: |
35% |
Party | Candidate name | Votes | |
---|---|---|---|
CON | Conservative | Palfreeman, Andrew Lawrence | 2081 Held |
LAB | Labour | Alvy, Simon | 1348 |
GRN | Green | Kitchin, Garry Mervyn | 309 |
LIBDEM | Liberal Democrat | Scholefield-Nicholson, Megan Nicole | 160 |
Total votes: |
3898 | ||
Turnout: |
31% |
Party | Candidate name | Votes | |
---|---|---|---|
LIBDEM | Liberal Democrat | Pinnock, Kathryn Mary | 2015 Held |
LAB | Labour | Howard, Dan | 1299 |
CON | Conservative | Pinder, David | 821 |
Total votes: |
4135 | ||
Turnout: |
32% |
Party | Candidate name | Votes | |
---|---|---|---|
LIBDEM | Liberal Democrat | Ridgway, David | 1644 Held |
CON | Conservative | Hill, David Stuart | 980 |
LAB | Labour | Jones, Barbara Ruth | 944 |
GRN | Green | Hedges, Lesley Ann | 574 |
UKIP | UK Independence Party | Roberts, Melanie | 570 |
Total votes: |
4712 | ||
Turnout: |
35% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Walton, Molly | 2943 Held |
CON | Conservative | Bowles, Rod | 731 |
TUSC | Trade Unionists and Socialists Against Cuts | Grunsell, Jackie | 375 |
GRN | Green | Ball, Chas | 333 |
IND | Independent | Bradbury, Stephen Geoffrey | 190 |
LIBDEM | Liberal Democrat | Moss, Mike | 169 |
Total votes: |
4741 | ||
Turnout: |
36% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Mather, Naheed | 1799 Gain |
LIBDEM | Liberal Democrat | Parchment, Rochelle Louise | 818 |
CON | Conservative | Meadows, Chris | 473 |
GRN | Green | Honour, David Lawrence | 407 |
IND | Independent | Pepper, Robert Edward | 252 |
Total votes: |
3749 | ||
Turnout: |
29% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Turner, Graham | 2128 Gain |
CON | Conservative | Cook, John | 2043 |
GRN | Green | Sigsworth, Terry David | 576 |
LIBDEM | Liberal Democrat | Armistead, Craig John | 253 |
Total votes: |
5000 | ||
Turnout: |
39% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Kane, Paul | 2320 Held |
CON | Conservative | Eastwood, Mark | 1393 |
UKIP | UK Independence Party | Burrows, Greg | 415 |
LIBDEM | Liberal Democrat | Hullock, Dennis | 282 |
GRN | Green | Kelsall, Tony | 154 |
Total votes: |
4564 | ||
Turnout: |
34% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Patel, Abdul | 3341 Gain |
CON | Conservative | Iqbal, Khizar | 1784 |
EDEM | English Democrats - "Putting England First!" | Maddox, Shaun | 566 |
GRN | Green | Cruden, Adrian Hugh | 238 |
LIBDEM | Liberal Democrat | Disken, Bernard Thomas | 118 |
TUSC | Trade Unionists and Socialists Against Cuts | Wheelhouse, Paul | 63 |
Total votes: |
6110 | ||
Turnout: |
47% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Rowling, Karen | 2536 Gain |
IND | Independent | Hussain, Naz | 1731 |
LIBDEM | Liberal Democrat | Anwar, Waheed | 764 |
CON | Conservative | Walker, Christophe Ray | 265 |
GRN | Green | Cunnington, Peter Stanley | 155 |
Total votes: |
5451 | ||
Turnout: |
41% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Salveson, Paul | 1729 Gain |
LIBDEM | Liberal Democrat | Iredale, Christine Mary | 1584 |
CON | Conservative | Simpson, Clinton Noel | 548 |
GRN | Green | Greenwood, Daniel Edward | 490 |
Total votes: |
4351 | ||
Turnout: |
32% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Khan, Mehboob | 3838 Held |
CON | Conservative | Frank, Katie | 708 |
GRN | Green | Phillips, John Lydon | 663 |
LIBDEM | Liberal Democrat | Singh-Kang, Balvinder | 202 |
Total votes: |
5411 | ||
Turnout: |
38% |
Party | Candidate name | Votes | |
---|---|---|---|
LAB | Labour | Hall, Steve | 2593 Held |
CON | Conservative | Thornton, Robert | 990 |
LIBDEM | Liberal Democrat | Pugsley, Josie | 265 |
Total votes: |
3848 | ||
Turnout: |
30% |
Party | Candidate name | Votes | |
---|---|---|---|
IND | Independent | Greaves, Charles Roger | 2597 Gain |
CON | Conservative | Bodenham, Brenda | 1140 |
LAB | Labour | Baldwin, Anne Ruth | 818 |
LIBDEM | Liberal Democrat | Turner, Katie Louise | 238 |
Total votes: |
4793 | ||
Turnout: |
38% |
Party | Candidate name | Votes | |
---|---|---|---|
CON | Conservative | Firth, Donald | 2435 Held |
LAB | Labour | Morris, Steven | 1476 |
GRN | Green | Pankhurst, Peter Darrin | 630 |
LIBDEM | Liberal Democrat | Constance, Oliver | 480 |
Total votes: |
5021 | ||
Turnout: |
35% |
Party | Candidate name | Votes | |
---|---|---|---|
GRN | Green | Barraclough, Robert William | 1658 Gain |
CON | Conservative | Murphy, Adrian | 1635 |
LAB | Labour | Greetham, Mike | 759 |
LIBDEM | Liberal Democrat | Singh, Jatinder | 74 |
Total votes: |
4126 | ||
Turnout: |
32% |
Party | Candidate name | Votes | |
---|---|---|---|
CON | Conservative | Hemingway, Mark | 1783 Gain |
LIBDEM | Liberal Democrat | Stanfield, Christine Margaret | 1568 |
LAB | Labour | Morgan, Douglas Sydmoth | 1109 |
GRN | Green | Plunkett, Richard | 453 |
Total votes: |
4913 | ||
Turnout: |
35% |
Party | Candidate name | Votes | |
---|---|---|---|
CON | Conservative | Bates, Margaret Rose | 2021 Held |
LAB | Labour | Race, Martin | 1577 |
GRN | Green | Brooks, David Michael | 365 |
LIBDEM | Liberal Democrat | Farnhill, Richard Allan | 155 |
Total votes: |
4118 | ||
Turnout: |
30% |
Party | Candidate name | Votes | |
---|---|---|---|
CON | Conservative | Bolt, Martyn | 2775 Held |
LAB | Labour | Sykes, Peter Lloyd | 1374 |
UKIP | UK Independence Party | Hirst, Thomas Jordan | 596 |
GRN | Green | McLeod, Jimmy | 239 |
LIBDEM | Liberal Democrat | Firth, Brian William King | 199 |
Total votes: |
5183 | ||
Turnout: |
34% |
Party | Candidate name | Votes | |
---|---|---|---|
GRN | Green | Cooper, Andrew Varah | 2354 Held |
LAB | Labour | Rehman, Sadia | 1552 |
CON | Conservative | Dodsworth, Mark Samuel | 344 |
TUSC | Trade Unionists and Socialists Against Cuts | Slattery, Ian William | 119 |
LIBDEM | Liberal Democrat | Olateju, Rilwan | 76 |
Total votes: |
4445 | ||
Turnout: |
31% |